Guild Anonymous

Guild Anonymous

Guild Item Points: 11649
Guild Master: GooD
Char Level Joined at Donated Guild Points Item Points
Pivety 100 2024-09-08 14:12:00 2.914.213 1476
Xz_MoToR_zX 100 2024-09-01 21:03:00 75.702 132
TM_Safadao1 100 2024-09-08 19:57:00 39.120 132
Magaiver 100 2024-09-15 14:31:00 0 132
__HeLLSiNG__ 100 2024-08-21 21:23:00 446.338 433
Power_Guido 100 2024-08-10 20:17:00 152.483 1244
LBK_____ 100 2024-08-08 14:35:00 616.303 132
_N4rkOTiC 100 2024-08-08 14:44:00 1.986.041 1159
GooD 100 2024-08-08 14:26:00 472.133 843
Paradox 100 2024-08-21 18:55:00 13.081 132
__Yuumi__ 100 2024-09-20 09:37:00 214.295 1156
SpaceCommand 100 2024-09-08 14:55:00 88.180 1223
Fire_Snake 100 2024-08-31 16:06:00 475.646 1180
SIeeping 100 2024-09-09 07:39:00 1.963.172 132
BelDor 100 2024-09-20 14:54:00 807 1190
BruN 100 2024-09-14 23:24:00 1.242.295 953
  • Online
    16 / 1000
  • Servertime
    12:13:44
  • Cap
    100
  • EXP & SP
    2x
  • Party EXP
    3x
  • Gold
    2x
  • Drop
    2x
  • Trade goods
    2x
  • IP Limit
    16
  • HWID Limit
    2
    No Supporter online
  • Bandit Foragidos
None
Hunter
Trader
Thief
  • Capture the flag
  • Fortresswar
  • Register Saturday 12:00 - 23:00
  • Medusa
1 [ADM] gOld 1726
2 Ash 1506
3 AzummY 1501
4 Poly 1499
5 Suigetsu 1490
6 Pivety 1476
7 _I_NANIK_I_ 1473
8 PAPALEGUAS 1473
9 BlackSkull 1286
10 YummY 1282
1 Foragidos 19258
2 AboveTheLaw 13302
3 FRG_ALT 11855
4 Anonymous 11649
5 TROPA 8356
6 KING 7866
7 The_Crias 7728
8 MIBR 7627
9 RevolutioN 6699
10 Os_PaPuDiNhO 6378
  • There is no records!